Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
Sumitube™ W5B11
Dual Wall Polyolefin, 3:1
Operating temperature: -55 up to 110°C Surface: Matt
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
[mm] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
3/1 | 3,00 | 1,00 | nom. 0,95 | 60 | 600 |
4,5/1,5 | 4,50 | 1,50 | nom. 1,10 | 60 | 300 |
6/2 | 6,00 | 2,00 | nom. 1,20 | 60 | 300 |
9/3 | 9,00 | 3,00 | nom. 1,30 | 30 | 150 |
12/4 | 12,00 | 4,00 | nom. 1,40 | 30 | 150 |
19/6 | 19,0 | 6,00 | nom. 1,80 | 18 | 90 |
24/8 | 24,0 | 8,00 | nom. 2,50 | 18 | 90 |
40/13 | 40,0 | 13,0 | nom. 2,50 | 6 | 24 |
* Standard packaging: Cut-Lengths of 1200mm in bags/boxes. * Spools and non standard sizes: Upon request. |
Colours & Technical drawing
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | SAE-AS23053 | Min. - 15% | -7% |
Tensile strength (500mm/min) | ASTM D 638 | Min. 10.3 MPa | Pass |
Elongation at break (500mm/min) | ASTM D 638 | Min. 200% | Pass |
Secant modulus | ASTM D 882 | Max. 173 MPa | Pass |
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | Life curve | -55 up to 110°C | -55 up to 110°C |
Min. shrink semperature | Shrink curve | Full recovery | 110°C |
Heat shock (225°C x 4h) | SAE-AS23053 | No crack, flowing or dripping (outer wall) | Pass |
After heat ageing (175°C x 168h) | SAE-AS23053 | No cracking | Pass |
Cold impact (-55°C) | SAE-AS23053 | No crack | Pass |
Copper corrosion (121°C x 16h) | SAE-AS23053 | No corrosion | Pass |
Colour stability (175°C x 24h) | SAE-AS23053 | No change | Pass |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Flammability (outer jacket) | ASTM D 2671 (B) | Max. 60 seconds | Pass |
Water absorption | ASTM D 570 | Max. 1.0% | Pass |
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Voltage rating | 600V | ||
Dielectric voltage withstand (2.5kV x 60s) | UL 224 | No breakdown | Pass |
Volume resistivity | ASTM D 876 | Min. 1012 Ω·cm | Pass |
* For reference purposes only |