Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
Sumitube™ B11(3x)
Single Wall Polyolefin, 3:1
Operating temperature: -55 up to 125°C Surface: Matt
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS | ||
[mm] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
3/1 | 3,0 | 1,0 | nom. 0,60 | 150 | 900 |
6/2 | 6,0 | 2,0 | nom. 0,70 | 60 | 300 |
9/3 | 9,0 | 3,0 | nom. 0,80 | 60 | 300 |
12/4 | 12,0 | 4,0 | nom. 0,85 | 60 | 300 |
18/6 | 18,0 | 6,0 | nom. 1,00 | 60 | 180 |
24/8 | 24,0 | 8,0 | nom. 1,20 | 60 | 180 |
Colours & Technical drawing
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | SAE-AS23053 | Min. -15% | -7% |
Specific gravity | ASTM D 792 | Max. 1,35 | Pass |
Tensile strength (500mm/min) | ASTM D 638 | Min. 10,4 MPa | 16 MPa |
Elongation at break (500mm/min) | ASTM D 638 | Min. 200% | 550% |
Secant modulus | ASTM D 882 | Max. 173 MPa | 125 MPa |
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | Life curve | -55 up to 125°C | -55 up to 125°C |
Min. shrink temperature | Shrink curve | Full recovery | 90°C |
Shrinking starts at | Shrink curve | 60°C | |
Heat shock (225°C x 4h) | SAE-AS23053 | No crack, flowing or dripping | Pass |
Elongation after heat ageing (150°C x 168h) | SAE-AS23053 | Min. 100% elongation | 600% |
Low temperature flexibility (-55°C x 4h) | SAE-AS23053 | No cracking | Pass |
Copper corrosion (175°C x 16h) | SAE-AS23053 | No corrosion | Pass |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Flammability | ASTM D 2671 | Procedure B | Pass |
Water absorption | ASTM D 570 | Max. 0,5% | Pass |
Fluid resistance (24°C x 24h) | SAE-AS23053 | Min. 6,9MPa (Tensile Strength) | Pass |
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Voltage rating | 600V | ||
Dielectric strength | ASTM D 876 | Min. 19,7 kV/mm | Pass |
Volume resistivity | ASTM D 876 | Min. 1014 Ω·cm | 4,7x1014 Ω·cm |
* For reference purposes only |