Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
Sumitube™ B2(Y/G)
Single Wall Polyolefin, 2:1
Operating temperature: -55 up to 135°C Surface: Matt
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
[inch] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
1/8 | 3,20 | 1,60 | 0,44-0,58 | 150 | 900 |
3/16 | 4,80 | 2,40 | 0,44-0,58 | 60 | 600 |
1/4 | 6,40 | 3,20 | 0,57-0,71 | 60 | 300 |
3/8 | 9,50 | 4,80 | 0,57-0,71 | 60 | 300 |
1/2 | 12,7 | 6,40 | 0,57-0,71 | 60 | 300 |
3/4 | 19,1 | 9,50 | 0,69-0,83 | 60 | 180 |
1 | 25,4 | 12,7 | 0,77-1,01 | 60 | 180 |
1-1/2 | 38,1 | 19,1 | 0,87-1,17 | 60 | 180 |
2 | 50,8 | 25,4 | 0,97-1,31 | 60 | 120 |
* Non standard colours and cut lenght of 1200mm are available upon request. Please refer our Sumitube™ B2 for other colours. |
Colours & Technical drawing
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | SAE-AS23053 | 0 ± 5% | 0% - -2% |
Tensile strength | UL224 | Min. 10.4 MPa | 13.4 MPa |
Elongation at break | UL224 | Min. 200% | 410% |
Secant modulus | UL224 | Max. 173 MPa | 65 MPa |
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | SAE-AS23053/5 | -55 up to 135°C | -55 up to 135°C |
Min. shrink temperature | Shrink curve | Full recovery | 90°C |
Shrinking starts at | Shrink curve | 60°C | |
Heat shock (250°C x 4h) | SAE-AS23053 | No crack, flowing or dripping | Pass |
Cold bend (-30°C x 1h) | UL224 | No crack | Pass |
Copper corrosion (158°C x 168h) | UL224 | No corrosion | Pass |
Copper stability (158°C x 168h) | UL 224 | Min. 100% elongation | Pass |
Properties after heat ageing (158°C x 168h) | UL224 | ||
- Tensile strength | UL224 | Min. 7.3 MPa | Pass |
- Elongation at break | UL224 | Min. 100% elongation | Pass |
- Dielectric voltage withstand (2.5kV x 60s) | UL 224 | No breakdown | Pass |
- Dielectric breakdown | UL 224 | Min. 50% of unaged material but min. 2.5kV | Pass |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Flammability | UL 224 | VW-1 | Pass |
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Voltage rating | UL 224 | 600V | 600V |
Dielectric voltage withstand (2.5kV x 60s) | UL 224 | No breakdown | Pass |
Volume resistivity | UL224 | Min. 1014 Ω·cm | Pass |
* For reference purposes only |