Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
Sumitube™ B2(3x)
Single Wall Polyolefin, 3:1
Operating temperature: -55 up to 135°C Surface: Matt
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS | ||
[mm] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
1,5/0,5 | 1,50 | 0,50 | nom. 0,50 | 300 | 900 |
3/1 | 3,00 | 1,00 | nom. 0,60 | 150 | 900 |
6/2 | 6,00 | 2,00 | nom. 0,70 | 60 | 300 |
9/3 | 9,00 | 3,00 | nom. 0,80 | 60 | 300 |
12/4 | 12,0 | 4,00 | nom. 0,85 | 60 | 300 |
18/6 | 18,0 | 6,00 | nom. 1,00 | 60 | 180 |
24/8 | 24,0 | 8,00 | nom. 1,20 | 60 | 180 |
40/13 | 40,0 | 13,0 | nom. 1,25 | 60 | 180 |
Colours & Technical drawing
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | SAE-AS23053 | Min. -15% | -7% |
Specific gravity | ASTM D792 | 1.34 | |
Tensile strength (500mm/min) | ASTM D638 | Min. 10.4 MPa | 12.1 MPa |
Elongation at break (500mm/min) | ASTM D638 | Min. 200% | 440 % |
Secant modulus | ASTM D882 | Max. 173 MPa | Pass |
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | -55 up to 135°C | -55 up to 135°C | |
Min. shrink temperature | Shrink curve | Full recovery | 90°C |
Shrinking starts at | Shrink curve | 60°C | |
Heat shock (250°C x 4h) | SAE-AS23053 | No crack, flowing or dripping | Pass |
Heat ageing (158°C x 168h) - Tensile strength | UL 224 | Min. 7.3 MPa | 12.5 MPa |
- Elongation | UL 224 | Min. 100% | 450% |
- Dielectric withstand (2.5kV AC x 60s) | UL 224 | No breakdown | Pass |
- Dielectric breakdown | UL 224 | Min. 2.5 kV AC and min. 50% of original value | Pass |
Cold bend (-30°C x 1h) | UL 224 | No crack | Pass |
Copper corrosion (158°C x 168h) | UL 224 | No corrosion | Pass |
Stability against copper (158°C x 168h) | UL 224 | Elongation: Min. 100% | 405% |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Flammability | UL 224 | VW-1 | Pass |
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Voltage rating | UL 224 | 600V | |
Dielectric voltage withstand (2.5kV x 60s) | UL 224 | No breakdown | Pass |
Dielectric breakdown | ASTM D876 | Min. 2.5 kV | 24.8 kV |
Volume resistivity | ASTM D876 | Min. 1014 Ω·cm | 5.8 x 1014 Ω·cm |
* For reference purposes only |