Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
Sumitube™ B2
Single Wall Polyolefin, 2:1
Operating temperature: -55 up to 135°C Surface: Matt
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
[inch] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
3/64 | 1,20 | 0,60 | 0,34-0,48 | 300 | 900 |
1/16 | 1,60 | 0,80 | 0,36-0,50 | 300 | 900 |
3/32 | 2,40 | 1,20 | 0,44-0,58 | 150 | 900 |
1/8 | 3,20 | 1,60 | 0,44-0,58 | 150 | 900 |
3/16 | 4,80 | 2,40 | 0,44-0,58 | 60 | 600 |
1/4 | 6,40 | 3,20 | 0,57-0,71 | 60 | 300 |
3/8 | 9,50 | 4,75 | 0,57-0,71 | 60 | 300 |
1/2 | 12,7 | 6,40 | 0,57-0,71 | 60 | 300 |
3/4 | 19,1 | 9,50 | 0,69-0,83 | 60 | 180 |
1 | 25,4 | 12,7 | 0,77-1,01 | 60 | 180 |
1-1/2 | 38,1 | 19,1 | 0,87-1,17 | 60 | 180 |
2** | 50,8 | 25,4 | 0,97-1,31 | 60 | 120 |
3** | 76,2 | 38,1 | 1,17-1,47 | 60 | 60 |
4** | 101,6 | 50,8 | 1,18-1,62 | 30 | 30 |
* Non standard colours and cut lenght of 1200mm are available upon request. **No AS23053/5 Class3 part no. existing for this size. |
Colours & Technical drawing
STANDARD COLOURS | SPECIAL COLOURS | TECHNICAL DRAWING | ||||||||||||||||||||||||||||||
|
|
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | SAE-AS23053 | 0 ± 5% | 0% - -2% |
Specific gravity | ASTM D 792 | Max. 1.35 | 1.32 |
Tensile strength (500mm/min) | ASTM D 638 | Min. 10.4 MPa | 13.4 MPa |
Elongation at break (500mm/min) | ASTM D 638 | Min. 200% | 410% |
Secant modulus | ASTM D 882 | Max. 172.4 MPa | 65 MPa |
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | SAE-AS23053/5 | -55 up to 135°C | -55 bis 135°C |
Min. shrink temperature | Shrink curve | Full recovery | 90°C |
Shrinking starts at | Shrink curve | 60°C | |
Heat shock (250°C x 4h) | SAE-AS23053 | No crack, flowing or dripping | Pass |
Elongation after heat ageing (175°C x 168h) | SAE-AS23053 | Min. 100% elongation | 410% |
Low temperature flexibility (-55°C x 4h) | SAE-AS23053 | No crack | Pass |
Copper corrosion (175°C x 16h) | SAE-AS23053 | No corrosion | Pass |
Colour stability (175°C x 24h) | SAE-AS23053 | No change | Pass |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Flammability | UL 224 | VW-1 | Pass |
Water absorption | ASTM D 570 | Max. 0.5% | 0.28% |
Fluid resistance (24°C x 24h) | SAE-AS23053 | Min. 6.9 MPa (Tensile strength) | Pass |
SAE-AS23053 | Min. 15.8 kV/mm | Pass | |
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Voltage rating | UL 224 | 600V | |
Dielectric voltage withstand (2.5kV x 60s) | UL 224 | No breakdown | Pass |
Volume resistivity | ASTM D 876 | Min. 1014 Ω·cm | 3.1 x 1015 Ω·cm |
Dielectric strength | ASTM D 876 | Min. 19.7 kV/mm | 37.1 kV/mm |
* For reference purposes only |
Sumitube B2 Black did not show a decrease of tensile strength or elongation after the artificial weathering / UV- test according to DIN EN ISO 4892-2A.