Technical datasheet
Print datasheet:
[Print advise: Scaling on portrait format => 54%, on landscape format => 84%]
Technical datasheet
Sumitube™ A
Single Wall Polyolefin, 2:1
Operating temperature: -55 up to 105°C Surface: Glossy
Marking: None | |
|
Dimensions
TRADE SIZE | BEFORE SHRINKAGE | AFTER SHRINKAGE | DELIVERY UNITS * | ||
[inch] |
Inner diameter (EID) min. [mm] |
Inner diameter (RID) max. [mm] |
Wall thickness (RWT) min.-max. [mm] |
Unit quantity [m] |
Box quantity [m] |
3/64 | 1,20 | 0,60 | nom. 0,40 | 300 | 900 |
1/16 | 1,60 | 0,80 | nom. 0,43 | 300 | 900 |
3/32 | 2,40 | 1,20 | nom. 0,51 | 150 | 900 |
1/8 | 3,20 | 1,60 | nom. 0,51 | 150 | 900 |
3/16 | 4,80 | 2,40 | nom. 0,51 | 60 | 600 |
1/4 | 6,40 | 3,20 | nom. 0,64 | 60 | 300 |
3/8 | 9,50 | 4,80 | nom. 0,64 | 60 | 300 |
1/2 | 12,7 | 6,40 | nom. 0,64 | 60 | 300 |
3/4 | 19,1 | 9,50 | nom. 0,76 | 60 | 180 |
1 | 25,4 | 12,7 | nom. 0,89 | 60 | 180 |
1-1/4 | 31,8 | 15,9 | nom. 0,89 | 60 | 180 |
1-1/2 | 38,1 | 19,1 | nom. 1,02 | 60 | 180 |
2 | 50,8 | 25,4 | nom. 1,14 | 60 | 120 |
3 | 76,2 | 38,1 | nom. 1,18 | 60 | 60 |
* Non standard colours and cut lenghts of 1200mm are availabe upon request. Sizes 3/64, 1/16, 3/32, 1-1/4, 1-1/2, 2 and 3 inches are also available in clear. Other sizes in clear please see Sumitube™ A11. |
Colours & Technical drawing
Technical properties
PHYSICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Longitudinal change | JIS C 2133 | Min. -15% | -5% |
Specific gravity | ASTM D792 | 0.92 | |
Tensile strength (500mm/min) | ASTM D638 | Min. 10.4 MPa | 19.2 MPa |
Elongation at break (500mm/min) | ASTM D638 | Min. 200% | 440% |
Hardness (Shore D) | 42 | ||
THERMAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Operating temperature | Life-Curve | -55 up to 105°C | -55 up to 105°C |
Min. shrink temperature | Shrink curve | Full recovery | 115°C |
Shrinking starts at | Shrink curve | 90°C | |
CHEMICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Water absorption (23°C / 24h) | 0.09% | ||
ELECTRICAL PROPERTIES | |||
PROPERTY | TEST METHOD | REQUIREMENT | TYPICAL VALUE * |
Dielectric voltage withstand (2.5kV AC x 60s) | UL 224 | Pass | |
Volume resistivity | ASTM D876 | Min. 1014 Ω·cm | 1,6 x 1016 Ω·cm |
* For reference purposes only |